Key Company Information
| Year of Establishment | :: | 1976 |
|||||||||
| Country of Incorporation | :: | Bangladesh |
|||||||||
| Commercial Production | :: | 1980 |
|||||||||
| Status | :: | Public Limited Company |
|||||||||
| Business Lines | :: | Manufacturing and marketing of pharmaceutical Finished Formulation Products, Large Volume Parenterals and Active Pharmaceutical Ingredients (APIs) |
|||||||||
| Main Country of operation | :: | Bangladesh |
|||||||||
| Corporate Headquarter & Registered Address | :: | 17 Dhanmondi R/A, Road No. 2, Dhaka- 1205, Bangladesh Phone : +880-2-8611891 (5 lines) Fax : +880-2-8613470 Email : This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|||||||||
| Operational Headquarters |
:: | 19 Dhanmondi R/A, Road No. 7, Dhaka- 1205, Bangladesh Phone : +880-2-8619151 (5 lines), +880-2-8619091 (5 lines) Fax : +880-2-8613888 Email : This e-mail address is being protected from spambots. You need JavaScript enabled to view it Website : www.beximcopharma.com |
|||||||||
| Overseas Offices & Associates | :: | Australia, Bhutan, Cambodia, Chile, Ghana, Hong Kong, Indonesia, Jordan, Kenya, Kuwait, Malaysia, Myanmar, Nepal, Pakistan, Philippines,Saudi Arabia, Singapore, Sri Lanka, Vietnam and Yemen |
|||||||||
| Authorized Capital (Taka) | :: | 9,100 million |
|||||||||
| Paid-up Capital (Taka) | :: | 2517.6 million |
|||||||||
| Number of Shareholders | :: | Around 93,000 |
|||||||||
| Stock Exchange Listings | :: | Dhaka and Chittagong Stock Exchanges of Bangladesh and AIM of London Stock Exchange |
|||||||||
| Number of Employees | :: | 2,507 |
|||||||||
| TIDM: (Tradable Instrument Display Mnemonic) | :: | BXP | |||||||||
| Date shares were admitted to trading | :: |
|
|||||||||
| ISIN | :: | US0885792061 |

Key Company Information




